<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Holiday Inn</title>
	<atom:link href="http://www.rateyield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateyield.com</link>
	<description>Wilmington</description>
	<pubDate>Sat, 31 Jul 2010 12:01:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Top Ten: The week&#8217;s Top 10 videos on MarketWatch</title>
		<link>http://www.rateyield.com/2010/07/top-ten-the-weeks-top-10-videos-on-marketwatch-46/</link>
		<comments>http://www.rateyield.com/2010/07/top-ten-the-weeks-top-10-videos-on-marketwatch-46/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:01:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/top-ten-the-weeks-top-10-videos-on-marketwatch-46/</guid>
		<description><![CDATA[In case you missed them, here are the top 10 videos that appeared on MarketWatch for the week of July 26-30:



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/top-ten-the-weeks-top-10-videos-on-marketwatch-46/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Finance Daily: The week&#8217;s 10 best Personal Finance stories</title>
		<link>http://www.rateyield.com/2010/07/personal-finance-daily-the-weeks-10-best-personal-finance-stories-68/</link>
		<comments>http://www.rateyield.com/2010/07/personal-finance-daily-the-weeks-10-best-personal-finance-stories-68/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/personal-finance-daily-the-weeks-10-best-personal-finance-stories-68/</guid>
		<description><![CDATA[In case you missed them, here are the top 10 Personal Finance stories from MarketWatch for the week of July 26-July 30:



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/personal-finance-daily-the-weeks-10-best-personal-finance-stories-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Review: 2011 Ford Explorer: Complete makeover</title>
		<link>http://www.rateyield.com/2010/07/auto-review-2011-ford-explorer-complete-makeover/</link>
		<comments>http://www.rateyield.com/2010/07/auto-review-2011-ford-explorer-complete-makeover/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:01:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/auto-review-2011-ford-explorer-complete-makeover/</guid>
		<description><![CDATA[The 2011 Ford Explorer truly is all new, and not just in the Detroit sense of the term. The 2011 will have a unitized body instead of the old truck-like body-on-frame. How many consumers do you think care about that, I wonder?



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/auto-review-2011-ford-explorer-complete-makeover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Review: 2011 Mercedes Benz E550 Cabriolet: Handles it all</title>
		<link>http://www.rateyield.com/2010/07/auto-review-2011-mercedes-benz-e550-cabriolet-handles-it-all/</link>
		<comments>http://www.rateyield.com/2010/07/auto-review-2011-mercedes-benz-e550-cabriolet-handles-it-all/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:01:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/auto-review-2011-mercedes-benz-e550-cabriolet-handles-it-all/</guid>
		<description><![CDATA[The 2011 Mercedes Benz E550 Cabriolet in unruffled by Mother Nature and you get the feeling it will handle anything that you can throw at it on the road. But the great engineering doesn&#8217;t come cheap.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/auto-review-2011-mercedes-benz-e550-cabriolet-handles-it-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Types of Traded Options and Risks That You May Not Know</title>
		<link>http://www.rateyield.com/2010/07/2-types-of-traded-options-and-risks-that-you-may-not-know/</link>
		<comments>http://www.rateyield.com/2010/07/2-types-of-traded-options-and-risks-that-you-may-not-know/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:28:43 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/2-types-of-traded-options-and-risks-that-you-may-not-know/</guid>
		<description><![CDATA[In the financial world, Option is a financial instrument that gives the owner the right but not the responsibility for the transaction of his/her assets. The underlying is a stock, futures contract. The option to buy something is called a call, and the option to sell is known as&#8230;
]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/2-types-of-traded-options-and-risks-that-you-may-not-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market - Minimize Your Risks With Safe Stocks</title>
		<link>http://www.rateyield.com/2010/07/stock-market-minimize-your-risks-with-safe-stocks/</link>
		<comments>http://www.rateyield.com/2010/07/stock-market-minimize-your-risks-with-safe-stocks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:28:40 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/stock-market-minimize-your-risks-with-safe-stocks/</guid>
		<description><![CDATA[So you&#8217;re either new to stock market investing or have been burned by hanging onto more aggressive stocks and are now looking for safety. The stock market is generally not perceived as a safe investment strategy for the short term, but over time many have done well who can afford to hang in for months [...]]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/stock-market-minimize-your-risks-with-safe-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking a Cautious Approach to the Stock Market</title>
		<link>http://www.rateyield.com/2010/07/taking-a-cautious-approach-to-the-stock-market/</link>
		<comments>http://www.rateyield.com/2010/07/taking-a-cautious-approach-to-the-stock-market/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:28:37 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/taking-a-cautious-approach-to-the-stock-market/</guid>
		<description><![CDATA[For anyone who has either never invested in the stock market or is a bit squeamish over past results, you don&#8217;t need to avoid this financial building strategy. Instead, take your time, develop a workable plan, and approach your investments cautiously. Once you&#8217;ve built some experience (and success!), that&#8217;s when you can add more risk [...]]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/taking-a-cautious-approach-to-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market - Wisdom For Becoming a Successful Investor</title>
		<link>http://www.rateyield.com/2010/07/stock-market-wisdom-for-becoming-a-successful-investor/</link>
		<comments>http://www.rateyield.com/2010/07/stock-market-wisdom-for-becoming-a-successful-investor/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:28:34 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/stock-market-wisdom-for-becoming-a-successful-investor/</guid>
		<description><![CDATA[Living through a difficult economy, it becomes tempting to not only abandon safer investment options (e.g. savings accounts, CD&#8217;s, etc.), but also to jump into riskier choices in the hope of striking it big. That approach is ok if you have disposable income which you can afford to potentially lose. However, if you really want [...]]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/stock-market-wisdom-for-becoming-a-successful-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st Steps to Begin a Trading Investment</title>
		<link>http://www.rateyield.com/2010/07/1st-steps-to-begin-a-trading-investment/</link>
		<comments>http://www.rateyield.com/2010/07/1st-steps-to-begin-a-trading-investment/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:28:29 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/1st-steps-to-begin-a-trading-investment/</guid>
		<description><![CDATA[The stock market represents a profitable source of income for some people, while for others, many things remain unknown. How can I begin a trading career?
]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/1st-steps-to-begin-a-trading-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Money: Nervous About Social Security? Better Prepare Now</title>
		<link>http://www.rateyield.com/2010/07/your-money-nervous-about-social-security-better-prepare-now/</link>
		<comments>http://www.rateyield.com/2010/07/your-money-nervous-about-social-security-better-prepare-now/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:20:03 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/07/your-money-nervous-about-social-security-better-prepare-now/</guid>
		<description><![CDATA[If the government has to change Social Security, people may need to put aside a lot more money to make up for any reduction in benefits.


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/07/your-money-nervous-about-social-security-better-prepare-now/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
