<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Holiday Inn</title>
	<atom:link href="http://www.rateyield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateyield.com</link>
	<description>Wilmington</description>
	<pubDate>Wed, 10 Mar 2010 18:03:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>MarketWatch First Take: American Eagle sticks with teens</title>
		<link>http://www.rateyield.com/2010/03/marketwatch-first-take-american-eagle-sticks-with-teens/</link>
		<comments>http://www.rateyield.com/2010/03/marketwatch-first-take-american-eagle-sticks-with-teens/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:03:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/marketwatch-first-take-american-eagle-sticks-with-teens/</guid>
		<description><![CDATA[American Eagle Outfitters is making good progress on its turnaround so far, dumping a concept for an older demographic.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/marketwatch-first-take-american-eagle-sticks-with-teens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Snapshot: Stocks falter as oil prices, material stocks slide</title>
		<link>http://www.rateyield.com/2010/03/market-snapshot-stocks-falter-as-oil-prices-material-stocks-slide/</link>
		<comments>http://www.rateyield.com/2010/03/market-snapshot-stocks-falter-as-oil-prices-material-stocks-slide/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:03:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/market-snapshot-stocks-falter-as-oil-prices-material-stocks-slide/</guid>
		<description><![CDATA[U.S. blue-chip stocks erase their morning gains on Wednesday as energy and materials stocks slid, following a retreat in oil and metals futures.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/market-snapshot-stocks-falter-as-oil-prices-material-stocks-slide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Stocks: Tech stocks rise on Internet bubble anniversary</title>
		<link>http://www.rateyield.com/2010/03/tech-stocks-tech-stocks-rise-on-internet-bubble-anniversary/</link>
		<comments>http://www.rateyield.com/2010/03/tech-stocks-tech-stocks-rise-on-internet-bubble-anniversary/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:48:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/tech-stocks-tech-stocks-rise-on-internet-bubble-anniversary/</guid>
		<description><![CDATA[Technology stocks show mostly gains on a relatively quiet day for the sector that also marks the symbolic 10-year anniversary of the initial Internet bubble reaching its peak.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/tech-stocks-tech-stocks-rise-on-internet-bubble-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>oneworld partners offer rivals gates in NY, London</title>
		<link>http://www.rateyield.com/2010/03/oneworld-partners-offer-rivals-gates-in-ny-london/</link>
		<comments>http://www.rateyield.com/2010/03/oneworld-partners-offer-rivals-gates-in-ny-london/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:39:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/oneworld-partners-offer-rivals-gates-in-ny-london/</guid>
		<description><![CDATA[Move is to allay concerns of antitrust regulators on both sides of Atlantic.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/oneworld-partners-offer-rivals-gates-in-ny-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Due Diligence: Lexmark stock rebound follows moves up market</title>
		<link>http://www.rateyield.com/2010/03/due-diligence-lexmark-stock-rebound-follows-moves-up-market/</link>
		<comments>http://www.rateyield.com/2010/03/due-diligence-lexmark-stock-rebound-follows-moves-up-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:34:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/due-diligence-lexmark-stock-rebound-follows-moves-up-market/</guid>
		<description><![CDATA[For too long , Lexmark’s shares seemed to run parallel to the prices of its personal printers &#8212; cheap and falling. That’s started to change, however, as the shares have outperformed by an impressive margin.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/due-diligence-lexmark-stock-rebound-follows-moves-up-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corker: Payday lenders not exempted in bank bill</title>
		<link>http://www.rateyield.com/2010/03/corker-payday-lenders-not-exempted-in-bank-bill/</link>
		<comments>http://www.rateyield.com/2010/03/corker-payday-lenders-not-exempted-in-bank-bill/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:33:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/corker-payday-lenders-not-exempted-in-bank-bill/</guid>
		<description><![CDATA[Contrary to some reports, there will be no special exemptions for payday lenders in sweeping bank reform legislation under consideration on Capitol Hill, says a key lawmaker.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/corker-payday-lenders-not-exempted-in-bank-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond Report: Treasurys edge down before sale of 10-year notes</title>
		<link>http://www.rateyield.com/2010/03/bond-report-treasurys-edge-down-before-sale-of-10-year-notes/</link>
		<comments>http://www.rateyield.com/2010/03/bond-report-treasurys-edge-down-before-sale-of-10-year-notes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:22:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/bond-report-treasurys-edge-down-before-sale-of-10-year-notes/</guid>
		<description><![CDATA[Treasury prices slide on concern that sale of 10-year notes won&#8217;t be as well-received as 3-year notes.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/bond-report-treasurys-edge-down-before-sale-of-10-year-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies: Dollar falls vs. euro, up against other majors</title>
		<link>http://www.rateyield.com/2010/03/currencies-dollar-falls-vs-euro-up-against-other-majors/</link>
		<comments>http://www.rateyield.com/2010/03/currencies-dollar-falls-vs-euro-up-against-other-majors/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:21:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/currencies-dollar-falls-vs-euro-up-against-other-majors/</guid>
		<description><![CDATA[The dollar falls versus the euro, reversing an earlier gain.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/currencies-dollar-falls-vs-euro-up-against-other-majors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe Markets: Miners, oil lift European shares</title>
		<link>http://www.rateyield.com/2010/03/europe-markets-miners-oil-lift-european-shares/</link>
		<comments>http://www.rateyield.com/2010/03/europe-markets-miners-oil-lift-european-shares/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:03:00 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/europe-markets-miners-oil-lift-european-shares/</guid>
		<description><![CDATA[European shares extend gains as oil futures rally in response to data showing tighter-than-expected U.S. fuel inventories.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/europe-markets-miners-oil-lift-european-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NewsWatch: Banks rally on M&#38;A speculation</title>
		<link>http://www.rateyield.com/2010/03/newswatch-banks-rally-on-ma-speculation/</link>
		<comments>http://www.rateyield.com/2010/03/newswatch-banks-rally-on-ma-speculation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:10 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2010/03/newswatch-banks-rally-on-ma-speculation/</guid>
		<description><![CDATA[U.S. bank stocks march higher, led by Zions Bancorp, Regions Financial Corp. and SunTrust Banks Inc., amid speculation about mergers and acquisitions in the industry.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2010/03/newswatch-banks-rally-on-ma-speculation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
