<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Holiday Inn</title>
	<atom:link href="http://www.rateyield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateyield.com</link>
	<description>Wilmington</description>
	<pubDate>Sun, 05 Feb 2012 03:30:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Romney handily wins Nevada Republican caucus</title>
		<link>http://www.rateyield.com/2012/02/romney-handily-wins-nevada-republican-caucus/</link>
		<comments>http://www.rateyield.com/2012/02/romney-handily-wins-nevada-republican-caucus/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:30:57 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/romney-handily-wins-nevada-republican-caucus/</guid>
		<description><![CDATA[Republican frontrunner easily defeats Newt Gingrich in the Nevada Republican caucus, building his lead in his bid for the party’s nomination to challenge President Barack Obama in November.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/romney-handily-wins-nevada-republican-caucus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Tornado Warning, Unheeded</title>
		<link>http://www.rateyield.com/2012/02/mortgage-tornado-warning-unheeded/</link>
		<comments>http://www.rateyield.com/2012/02/mortgage-tornado-warning-unheeded/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:36:02 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/mortgage-tornado-warning-unheeded/</guid>
		<description><![CDATA[Inspired by a personal experience, a businessman began delving into the practices of the mortgage industry, including Fannie Mae. His findings have been prescient.

]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/mortgage-tornado-warning-unheeded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategies: I.P.O. Euphoria, Without Much Memory — Strategies</title>
		<link>http://www.rateyield.com/2012/02/strategies-ipo-euphoria-without-much-memory-%e2%80%94-strategies/</link>
		<comments>http://www.rateyield.com/2012/02/strategies-ipo-euphoria-without-much-memory-%e2%80%94-strategies/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:23:02 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/strategies-ipo-euphoria-without-much-memory-%e2%80%94-strategies/</guid>
		<description><![CDATA[Amid the Wall Street excitement over Facebook’s planned initial public offering, it may be a good time to take a look at I.P.O. history.

]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/strategies-ipo-euphoria-without-much-memory-%e2%80%94-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fair Game: An Investment Wipeout That Didn’t Have to Happen</title>
		<link>http://www.rateyield.com/2012/02/fair-game-an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/</link>
		<comments>http://www.rateyield.com/2012/02/fair-game-an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:03:02 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/fair-game-an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/</guid>
		<description><![CDATA[An investor won an arbitration case over money lost in a complex security. But he’s still angry at financial institutions.

]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/fair-game-an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia, China veto U.N. resolution against Syria</title>
		<link>http://www.rateyield.com/2012/02/russia-china-veto-un-resolution-against-syria/</link>
		<comments>http://www.rateyield.com/2012/02/russia-china-veto-un-resolution-against-syria/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:05:09 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/russia-china-veto-un-resolution-against-syria/</guid>
		<description><![CDATA[U.S. President Barack Obama calls on Syria’s president to step down accusing the regime of murdered hundreds of its own citizens on Friday.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/russia-china-veto-un-resolution-against-syria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thousands of Russians protest Putin’s candidacy</title>
		<link>http://www.rateyield.com/2012/02/thousands-of-russians-protest-putin%e2%80%99s-candidacy/</link>
		<comments>http://www.rateyield.com/2012/02/thousands-of-russians-protest-putin%e2%80%99s-candidacy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:04:09 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/thousands-of-russians-protest-putin%e2%80%99s-candidacy/</guid>
		<description><![CDATA[Demonstrators turn out in below-freezing temperatures to protest the prime minister’s bid for another presidential term.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/thousands-of-russians-protest-putin%e2%80%99s-candidacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NewsWatch: U.S. stocks follow win streak with focus on Europe</title>
		<link>http://www.rateyield.com/2012/02/newswatch-us-stocks-follow-win-streak-with-focus-on-europe/</link>
		<comments>http://www.rateyield.com/2012/02/newswatch-us-stocks-follow-win-streak-with-focus-on-europe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:07 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/newswatch-us-stocks-follow-win-streak-with-focus-on-europe/</guid>
		<description><![CDATA[Cisco, Coca-Cola, Disney and Visa are among bellwethers set to report results amid expectations for market gains to continue; resolution of Europe’s debt crisis is expected to drag on.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/newswatch-us-stocks-follow-win-streak-with-focus-on-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten: MarketWatch’s top 10 stories of the week</title>
		<link>http://www.rateyield.com/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/</link>
		<comments>http://www.rateyield.com/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:35:41 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/</guid>
		<description><![CDATA[The weekly highlights cover a broad range from Amazon to Facebook and from politics to payrolls.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/top-ten-marketwatch%e2%80%99s-top-10-stories-of-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NewsWatch: U.S. stocks cheer surprisingly good jobs data</title>
		<link>http://www.rateyield.com/2012/02/newswatch-us-stocks-cheer-surprisingly-good-jobs-data/</link>
		<comments>http://www.rateyield.com/2012/02/newswatch-us-stocks-cheer-surprisingly-good-jobs-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:08 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/newswatch-us-stocks-cheer-surprisingly-good-jobs-data/</guid>
		<description><![CDATA[U.S. stocks leapt Friday, propelling the Nasdaq index to an 11-year high, as Wall Street embraced the nation’s jobless rate dropping to a three-year low.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/newswatch-us-stocks-cheer-surprisingly-good-jobs-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Review: 2012 Honda CR-V EX-L</title>
		<link>http://www.rateyield.com/2012/02/auto-review-2012-honda-cr-v-ex-l/</link>
		<comments>http://www.rateyield.com/2012/02/auto-review-2012-honda-cr-v-ex-l/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:01:53 +0000</pubDate>
		<dc:creator>rateyield2</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd's]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rateyield.com/2012/02/auto-review-2012-honda-cr-v-ex-l/</guid>
		<description><![CDATA[Honda’s thoughtful redesign of the best-selling CR-V has produced a solid, well-made crossover at a reasonable price, says Ron Amadon.



   


]]></description>
		<wfw:commentRss>http://www.rateyield.com/2012/02/auto-review-2012-honda-cr-v-ex-l/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

